<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engage Digital</title>
	<atom:link href="http://www.engagedigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagedigital.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Apr 2011 13:00:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Layered Virtual World Weblin Plans Relaunch by Weblin planea su relanzamiento &#124; Tecnolives</title>
		<link>http://www.engagedigital.com/blog/2011/04/19/layered-virtual-world-weblin-plans-relaunch/comment-page-1/#comment-3717</link>
		<dc:creator>Weblin planea su relanzamiento &#124; Tecnolives</dc:creator>
		<pubDate>Sat, 23 Apr 2011 13:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6275#comment-3717</guid>
		<description>[...] Visto en EngageDigital [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en EngageDigital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Games In China Worth $5B In 2010 by El mercado chino de juegos en línea llegó a 5 mil millones de dólares en 2010 &#124; Tecnolives</title>
		<link>http://www.engagedigital.com/blog/2011/04/12/online-games-in-china-worth-5b-in-2010/comment-page-1/#comment-3684</link>
		<dc:creator>El mercado chino de juegos en línea llegó a 5 mil millones de dólares en 2010 &#124; Tecnolives</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6248#comment-3684</guid>
		<description>[...] Visto en EngageDigital [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en EngageDigital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frenzoo Announces Android, iOS Clients by Frenzoo anuncia cliente para móviles &#124; Tecnolives</title>
		<link>http://www.engagedigital.com/blog/2011/04/11/frenzoo-announces-android-ios-clients/comment-page-1/#comment-3656</link>
		<dc:creator>Frenzoo anuncia cliente para móviles &#124; Tecnolives</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6241#comment-3656</guid>
		<description>[...] Visto en EngageDigital [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en EngageDigital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stardoll Turns 5, Serves Over 100M Users by Stardoll cumple 5 años, atiende a más de 100 millones de usuarios &#124; Tecnolives</title>
		<link>http://www.engagedigital.com/blog/2011/04/06/stardoll-turns-5-serves-over-100m-users/comment-page-1/#comment-3655</link>
		<dc:creator>Stardoll cumple 5 años, atiende a más de 100 millones de usuarios &#124; Tecnolives</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6229#comment-3655</guid>
		<description>[...] Visto en EngageDigital [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en EngageDigital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jun Group: Virtual Currency Drives Online Video Views by Seth</title>
		<link>http://www.engagedigital.com/blog/2011/04/13/jun-group-virtual-currency-drives-online-video-views/comment-page-1/#comment-3652</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 18 Apr 2011 19:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6252#comment-3652</guid>
		<description>Great article, I didn&#039;t really consider the implications of virtual currency to drive video views!  I only really envisioned it peaking in the online game markets.  I found this while doing some research for my overview of virtual currency as an emerging market.  It&#039;s a nice summary of virtual currency and its impact on developers in this new market of social media.    http://bit.ly/e99hgq</description>
		<content:encoded><![CDATA[<p>Great article, I didn&#8217;t really consider the implications of virtual currency to drive video views!  I only really envisioned it peaking in the online game markets.  I found this while doing some research for my overview of virtual currency as an emerging market.  It&#8217;s a nice summary of virtual currency and its impact on developers in this new market of social media.    <a href="http://bit.ly/e99hgq" rel="nofollow">http://bit.ly/e99hgq</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Games In China Worth $5B In 2010 by China online games biz to tops $5 billion &#124; Kaye Report</title>
		<link>http://www.engagedigital.com/blog/2011/04/12/online-games-in-china-worth-5b-in-2010/comment-page-1/#comment-3637</link>
		<dc:creator>China online games biz to tops $5 billion &#124; Kaye Report</dc:creator>
		<pubDate>Sun, 17 Apr 2011 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6248#comment-3637</guid>
		<description>[...]  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GoldRun Raises $1.1M For Augmented Reality by GoldRun And ADStruc Create AR Billboard In New York &#124; EngageDigital</title>
		<link>http://www.engagedigital.com/blog/2011/04/11/goldrun-raises-1-1m-for-augmented-reality/comment-page-1/#comment-3610</link>
		<dc:creator>GoldRun And ADStruc Create AR Billboard In New York &#124; EngageDigital</dc:creator>
		<pubDate>Sat, 16 Apr 2011 02:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6243#comment-3610</guid>
		<description>[...] platform is specialized for use in location-based ad and brand promotions. The company closed a $1.1 million round of angel funding earlier this week. GoldRun&#8217;s brand partners include Barnes &amp; Noble, Esquire, Sorel, [...]</description>
		<content:encoded><![CDATA[<p>[...] platform is specialized for use in location-based ad and brand promotions. The company closed a $1.1 million round of angel funding earlier this week. GoldRun&#8217;s brand partners include Barnes &amp; Noble, Esquire, Sorel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Games In China Worth $5B In 2010 by Mark</title>
		<link>http://www.engagedigital.com/blog/2011/04/12/online-games-in-china-worth-5b-in-2010/comment-page-1/#comment-3606</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 15 Apr 2011 08:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6248#comment-3606</guid>
		<description>It is huge and only getting bigger. There is no stopping it as it is games are incorporating more social elements. 

It just becomes so much easier for gamers to interact while playing, so why would they spend time or money anywhere else? 

The different &lt;a href=&quot;http://www.skillpodmedia.com&quot; rel=&quot;nofollow&quot;&gt;online games platforms&lt;/a&gt; available around the globe make it possible for players to do everything they want to in one place. They can play what they love playing and chat with people who share their passion. 

Match made in heaven if you look at the figures mentioned above.</description>
		<content:encoded><![CDATA[<p>It is huge and only getting bigger. There is no stopping it as it is games are incorporating more social elements. </p>
<p>It just becomes so much easier for gamers to interact while playing, so why would they spend time or money anywhere else? </p>
<p>The different <a href="http://www.skillpodmedia.com" rel="nofollow">online games platforms</a> available around the globe make it possible for players to do everything they want to in one place. They can play what they love playing and chat with people who share their passion. </p>
<p>Match made in heaven if you look at the figures mentioned above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History Channel Launches Pawn Stars Social Game by В ломбарде &#124; inSocialPlay — блог о социальных играх, социальных сетях и социальных медиа</title>
		<link>http://www.engagedigital.com/blog/2011/04/07/history-channel-launches-pawn-stars-social-game/comment-page-1/#comment-3604</link>
		<dc:creator>В ломбарде &#124; inSocialPlay — блог о социальных играх, социальных сетях и социальных медиа</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6232#comment-3604</guid>
		<description>[...] ломбарде  ПоделитьсяТелеканал History Channel объявил об официальном запуске проекта Pawn&#160;Stars на Facebook по [...]</description>
		<content:encoded><![CDATA[<p>[...] ломбарде  ПоделитьсяТелеканал History Channel объявил об официальном запуске проекта Pawn&nbsp;Stars на Facebook по [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Games In China Worth $5B In 2010 by China&#8217;s online game biz to top $8 billion by 2014 &#124; Virtual Web TODAY</title>
		<link>http://www.engagedigital.com/blog/2011/04/12/online-games-in-china-worth-5b-in-2010/comment-page-1/#comment-3599</link>
		<dc:creator>China&#8217;s online game biz to top $8 billion by 2014 &#124; Virtual Web TODAY</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedigital.com/?p=6248#comment-3599</guid>
		<description>[...] China’s online game industry grew 25% to $5 billion in 2010, according to the latest Online Games in China report from Pearl Research. The report forecasts that China’s online game market will exceed $8 billion by 2014. Top Chinese game operators in China by revenue in 2010 were Tencent with $1.4 billion, Netease with $749 million, Shanda Games with $680 million, Perfect World with $374 million, and Changyou with $327 million. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] China’s online game industry grew 25% to $5 billion in 2010, according to the latest Online Games in China report from Pearl Research. The report forecasts that China’s online game market will exceed $8 billion by 2014. Top Chinese game operators in China by revenue in 2010 were Tencent with $1.4 billion, Netease with $749 million, Shanda Games with $680 million, Perfect World with $374 million, and Changyou with $327 million. Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

